Print
Email
>
>
>
Clemente Statistics

Clemente Statistics

Roberto Clemente Career Statistics

Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
1955 20 PIT NL 124 474 48 121 23 11 5 47 2 5 18 60 .255 .284 .382 77 181 4 3 3 2 14
1956 21 PIT NL 147 543 66 169 30 7 7 60 6 6 13 58 .311 .330 .431 105 234 8 4 2 4 14
1957 22 PIT NL 111 451 42 114 17 7 4 30 0 4 23 45 .253 .288 .348 73 157 0 1 1 0 13
1958 23 PIT NL 140 519 69 150 24 10 6 50 8 2 31 41 .289 .327 .408 96 212 3 3 1 0 15
1959 24 PIT NL 105 432 60 128 17 7 4 50 2 3 15 51 .296 .322 .396 91 171 3 3 2 3 10
1960 25 PIT NL 144 570 89 179 22 6 16 94 4 5 39 72 .314 .357 .458 121 261 4 5 4 2 21 MVP-8,AS
1961 26 PIT NL 146 572 100 201 30 10 23 89 4 1 35 59 .351 .390 .559 148 320 1 3 10 3 18 MVP-4,AS
1962 27 PIT NL 144 538 95 168 28 9 10 74 6 4 35 73 .312 .352 .454 114 244 1 6 9 1 18 MVP-17,AS
1963 28 PIT NL 152 600 77 192 23 8 17 76 12 2 31 64 .320 .356 .470 135 282 4 3 6 4 24 MVP-14,AS
1964 29 PIT NL 155 622 95 211 40 7 12 87 5 2 51 87 .339 .388 .484 145 301 3 5 16 2 9 MVP-9,AS
1965 30 PIT NL 152 589 91 194 21 14 10 65 8 0 43 78 .329 .378 .463 135 273 2 3 14 5 17 MVP-8,AS
1966 31 PIT NL 154 638 105 202 31 11 29 119 7 5 46 109 .317 .360 .536 146 342 1 5 13 0 14 MVP-1,AS
1967 32 PIT NL 147 585 103 209 26 10 23 110 9 1 41 103 .357 .400 .554 171 324 0 3 17 3 15 MVP-3,AS
1968 33 PIT NL 132 502 74 146 18 12 18 57 2 3 51 77 .291 .355 .482 152 242 0 3 27 1 13
1969 34 PIT NL 138 507 87 175 20 12 19 91 4 1 56 73 .345 .411 .544 168 276 0 4 16 3 19 MVP-8,AS
1970 35 PIT NL 108 412 65 145 22 10 14 60 3 0 38 66 .352 .407 .556 160 229 1 2 14 2 7 MVP-12,AS
1971 36 PIT NL 132 522 82 178 29 8 13 86 1 2 26 65 .341 .370 .502 143 262 1 4 5 0 19 MVP-5,AS
1972 37 PIT NL 102 378 68 118 19 7 10 60 0 0 29 49 .312 .356 .479 137 181 0 6 7 0 15 MVP-13,AS
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
18 Seasons 9454 3000 166 1305 46 1230 .317 .359 .475 130 36 66 167 35 275
2433 1416 440 240 83 621 4492
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
162 Game Avg 629 94 200 29 11 16 87 6 3 41 82 .317 .359 .475 130 299 2 4 11 2 18
Career High 155 638 105 211 40 14 29 119 12 6 56 109 .357 .411 .559 171 342 8 6 27 5 24
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP

CAREER STATISTICS

Batting average . 317
Hits 3,000
Home runs 240
Teams Pittsburgh Pirates (1955-1972)

CAREER HIGHLIGHTS

12x All-Star selection (1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1969, 1970, 1971, 1972)
2x World Series champion (1960, 1971)
12x Gold Glove Award winner (1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972)
1966 NL MVP
1971 World Series MVP
1971 Babe Ruth Award
Pittsburgh Pirates #21 retired

Member of the National Baseball Hall of Fame Elected 1973
Vote 92.7% (first ballot)

Copyright © 2008. All rights reserved. Schulte Sports, Inc. • 10545 Chester Way • Woodstock, Maryland 21163 • (410) 350-6226
Powered by Agency of Record